
Aug 14, 2025 EOD
Digidrive Distributors Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 544079 | NSE Symbol: | DIGIDRIVE | P/E(TTM): | 26.26 |
ISIN Demat: | INE0PSC01024 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
Book Value(₹): | 70.30 | Market Cap(₹Cr.): | 117.46 | Face Value(₹): | 10.00 |
Digidrive Distributors Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 544079 | |
NSE Symbol: | DIGIDRIVE | |
P/E(TTM): | 26.26 | |
ISIN Demat: | INE0PSC01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.16 | |
Book Value(₹): | 70.30 | |
Market Cap(₹Cr.): | 117.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
30.30
|
32.45
|
Prev Close(₹) |
30.51
|
30.55
|
Volume |
40
|
10712
|
Today's Range(₹) |
30.82 - 30.00
|
32.45 - 30.50
|
52-Week Range(₹) |
55.00 - 30.00
|
54.50 - 25.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|